USP HPLC Column Listing
Complete USP description reference for selecting PerfectSil and MZ Germany HPLC phases. Use this table as a starting point for phase matching, method transfer and technical discussion with Akira.
| USP Designation | Complete USP Description | Matching PerfectSil / MZ Columns |
|---|---|---|
| L1 | Octadecyl silane (ODS / C18) chemically bonded to porous or non-porous silica particles, ceramic micro-particles, superficially porous particles, or a monolithic rod; typically used for general reversed-phase HPLC separations. | Nucleosil, Hypersil, Kromasil, Inertsil, Spherisorb, PerfectSil Target |
| L3 | Porous silica particles used as normal-phase silica packing; suitable for adsorption chromatography and methods requiring unmodified silica selectivity. | Lichrosorb, Nucleosil, Lichrospher, Spherisorb, Superspher |
| L7 | Octyl silane (C8) chemically bonded to porous silica particles; a reversed-phase packing with lower hydrophobic retention than C18. | Lichrosorb, Nucleosil, Lichrospher, Hypersil, Kromasil, Inertsil, Spherisorb, Superspher |
| L8 | An essentially monomolecular layer of aminopropylsilane (NH2) chemically bonded to totally porous silica gel support; used for amino, normal-phase and HILIC-type separations. | Lichrosorb, Nucleosil, Lichrospher, Hypersil, Kromasil, Spherisorb |
| L10 | Nitrile groups (CN) chemically bonded to porous silica particles; used for cyano selectivity in reversed-phase or normal-phase mode depending on mobile phase conditions. | Lichrosorb, Nucleosil, Lichrospher, Hypersil, Spherisorb, PerfectSil Target |
| L11 | Phenyl groups chemically bonded to porous silica particles or superficially porous particles; provides aromatic pi-pi interaction selectivity in reversed-phase methods. | Nucleosil, Hypersil, Inertsil, Spherisorb |
| L13 | Trimethylsilane / C1 groups chemically bonded to porous silica particles; a short-chain reversed-phase packing with low hydrophobicity. | PerfectSil 120 C1, PerfectChrom C1, PerfectBond C1, Kromasil C1, Hypersil SAS C1, Spherisorb C1 |
| L15 | Hexylsilane (C6) chemically bonded to totally porous silica particles; intermediate hydrophobicity between shorter alkyl and C8 phases. | PerfectChrom C6, Spherisorb C6 |
| L20 | Dihydroxypropane groups chemically bonded to porous silica particles; diol phase used for polar selectivity, normal-phase and HILIC-type applications. | Lichrosorb, Lichrospher |
| L26 | Butyl silane (C4) chemically bonded to porous or superficially porous silica particles; lower hydrophobicity reversed-phase packing commonly used for peptides and proteins. | Kromasil, Inertsil |
| L62 | C30 silane bonded phase on fully porous spherical silica or superficially porous particles; extended alkyl selectivity for hydrophobic and shape-selective separations. | PerfectBond C30 |
How to Use the USP Phase Reference
USP classifications help laboratories compare stationary-phase chemistry when selecting or transferring an HPLC method. Always match the USP code together with particle size, pore size, column dimensions and method conditions.
Can Akira help identify an equivalent MZ Germany column?
Yes. Share the current column, method USP code, required dimensions and application details for suitable MZ Germany options in India.